Hempura Lab Certificates
Lab reports are a legal requirement to sell CBD products in the UK. At Hempura, we operate full product traceability and strict process for managing the batches of our products to ensure safety. Hempura products are manufactured with their unique batch code and corresponding lab report to demonstrate the important CBD, THC and CBN content, and often other cannabinoids. Read more about Hempura here. This code, also found on the rear of all products, can be searched on our online database below.
Search our CBD Lab Certificates database below!
Just want to see an example? Search code: 1543994
Batch Code | Sample Name | CBD Content (mg) | Date of Manufacture | Date of Test | Certificate (click to open) |
---|---|---|---|---|---|
9044105 | 2400mg CBD Wild Berry | 2416.74mg | 01/10/2020 | 01/10/2020 | |
1144211 | Oral Caps | 302.10mg | 28/01/2021 | 28/01/2021 | |
0144116 | 250mg Oil Dropper | 272.78mg | 16/10/2020 | 16/10/2020 | |
0244187 | 500mg Oil Dropper | 501.95mg | 24/12/2020 | 24/12/2020 | |
0344187 | 1000mg Oil Dropper | 1021.10mg | 24/12/2020 | 24/12/2020 | |
1244218 | 250mg CBD Vape Liquid | 251.50mg | 22/02/2021 | 22/01/2021 | |
1344218 | 500mg CBD Vape Liquid | 503.10mg | 22/01/2021 | 22/01/2021 | |
1544211 | 250mg Oil Dropper Raw | 262.47mg | 20/01/2021 | 20/01/2021 | |
1644211 | 500mg Oil Dropper Raw | 509.31mg | 20/01/2021 | 20/01/2021 | |
1744211 | 1000mg Oil Dropper Raw | 1038.12mg | 20/01/2021 | 20/01/2021 | |
2944151 | Lemon Tea | 167.00mg | 19/11/2020 | 19/11/2020 | |
2844151 | Raspberry Tea | 93.60mg | 19/11/2020 | 19/11/2020 | |
0244147 | 500mg Oil Dropper | 528.54mg | 13/11/2020 | 13/11/2020 | |
1744147 | 1000mg Oil Dropper RAW | 1080.54mg | 13/11/2020 | 13/11/2020 | |
0144077 | 250mg Oil Dropper | 250.05mg | 16/11/2020 | 16/11/2020 | |
1143964 | Oral Caps | 364.50mg | 13/05/2020 | 13/05/2020 | |
1644147 | 500mg Oil Dropper RAW | 525.41mg | 13/11/2020 | 13/11/2020 | |
1544147 | 250mg Oil Dropper RAW | 265.05mg | 13/11/2020 | 13/11/2020 | |
0344147 | 1000mg Oil Dropper | 1035.36mg | 13/11/2020 | 13/11/2020 | |
2444141 | 500mg White Chocolates | 563.50mg | 06/11/2020 | 06/11/2020 | |
2244141 | 100mg White Chocolates | 121.30mg | 06/11/2020 | 06/11/2020 | |
2344141 | 250mg White Chocolates | 284.60mg | 06/11/2020 | 06/11/2020 | |
1444124 | 100mg CBD Vape Liquid | 100.60mg | 20/10/2020 | 20/10/2020 | |
12441245 | 250mg CBD Vape Liquid | 269.90mg | 20/10/2020 | 20/10/2020 | |
1744095 | 1000mg Oil Dropper RAW | 1000.22mg | 22/09/2020 | 22/09/2020 | |
1644095 | 500mg Oil Dropper RAW | 500.57mg | 22/09/2020 | 22/09/2020 | |
1544095 | 250mg Oil Dropper RAW | 250.14mg | 22/09/2020 | 22/09/2020 | |
2944099 | Lemon Hemp Tea | 36.00mg | 25/09/2020 | 25/09/2020 | |
2844099 | Raspberry Hemp Tea | 25.50mg | 25/09/2020 | 25/09/2020 | |
2344075 | 250mg White Chocolates | 255.10mg | 02/09/2020 | 02/09/2020 | |
2244075 | 100mg White Chocolates | 103.90mg | 02/09/2020 | 02/09/2020 | |
1144069 | 300mg Oral Caps | 327.75mg | 26/08/2020 | 26/08/2020 | |
2444075 | 500mg White Chocolates | 528.70mg | 02/09/2020 | 02/09/2020 | |
0144068 | 250mg Oil Dropper | 252.35mg | 25/08/2020 | 25/08/2020 | |
1144030 | 300mg Oral Caps | 327.75mg | 14/07/2020 | 14/07/2020 | |
0144039 | 250mg Oil Dropper | 255.48mg | 31/07/2020 | 31/07/2020 | |
0344039 | 1000mg Oil Dropper | 1043.37mg | 31/07/2020 | 31/07/2020 | |
1643994 | 500mg Oil Dropper Raw | 503.51mg | 11/06/2020 | 11/06/2020 | |
0244020 | 500mgOil Dropper | 510.87mg | 09/07/2020 | 09/07/2020 | |
1744042 | 1000mg Oil Dropper Raw | 1060.11mg | 31/07/2020 | 31/07/2020 | |
1144026 | 300mg Oral Caps | 327.75mg | 14/07/2020 | 14/07/2020 | |
2244005 | 100mg White Chocolates | 103.90mg | 16/06/2020 | 16/06/2020 | |
1443990 | 100mg CBD Vape Liquid | 127.00mg | 10/06/2020 | 10/06/2020 | |
2243990 | 100mg White Chocolates | 103.90mg | 16/06/2020 | 16/06/2020 | |
1243990 | 250mg CBD Vape Liquid | 265.00mg | 10/06/2020 | 10/06/2020 | |
1543994 | 250mg Oil Dropper Raw | 265.88mg | 16/06/2020 | 16/06/2020 | |
1143998 | Oral Caps | 364.50mg | 14/04/2020 | 14/04/2020 | |
1343990 | 500mg CBD Vape Liquid | 535.00mg | 10/06/2020 | 10/06/2020 | |
1543942 | 250mg Oil Dropper Raw | 245.91mg | 29/04/2020 | 29/04/2020 | |
1143936 | Oral Caps | 364.50mg | 14/04/2020 | 14/04/2020 | |
1743942 | 1000mg Oil Dropper Raw | 1032.51mg | 29/04/2020 | 29/04/2020 | |
1343942 | 500mg Vape Liquid | 512.00mg | 21/04/2020 | 21/04/2020 | |
0243867 | 500mg Refined Oil | 541.88mg | 14/02/2020 | 14/02/2020 | |
1243942 | 250mg CBD Vape Liquid | 256.00mg | 21/04/2020 | 21/04/2020 | |
0143902 | 250mg Refined Oil | 249.78mg | 23/03/2020 | 23/03/2020 | |
0343902 | 1000mg Refined Oil | 1000.86mg | 18/03/2020 | 18/03/2020 | |
1643942 | 500mg Oil Dropper Raw | 516.58mg | 29/04/2020 | 29/04/2020 | |
2243942 | 100mg White Chocolates | 101.00mg | 21/04/2020 | 21/04/2020 | |
1743923 | 1000mg Oil Dropper Raw | 1050.64 | 03/04/2020 | 03/04/2020 | |
0143867 | 250mg Oil Dropper | 257.60mg | 06/02/2020 | 06/02/2020 | |
0243772 | 500mg Oil Dropper | 495.88mg | 07/11/2019 | 07/11/2019 | |
0343822 | 1000mg CBD Oil Dropper | 1000.13mg | 10/01/2020 | 10/01/2020 | |
1743818 | 1000mg Oil Dropper Raw | 104300.00mg | 20/01/2020 | 20/01/2020 | |
1143864 | 300mg CBD Capsules | 364.50mg | 21/01/2020 | 21/02/2020 | |
2343885 | 10 x 25mg CBD Chocolates | 254.10mg | 24/02/2020 | 24/02/2020 | |
2443885 | 10 x 50mg CBD Chocolates | 525.00mg | 24/02/2020 | 24/02/2020 | |
1243885 | 250mg CBD Vape Liquid | 254.00mg | 11/02/2020 | 11/02/2020 | |
0243822 | 500mg CBD Oil Dropper | 500.57mg | 10/01/2020 | 10/01/2020 | |
0143822 | 250mg CBD Oil Dropper | 251.89mg | 15/01/2020 | 15/01/2020 | |
5143693 | 500mg CBD Cream | 504.40mg | 16/08/2019 | 16/08/2019 | |
5043697 | 250mg CBD Cream | 254.80 | 20/08/2019 | 20/08/2019 | |
5043692 | 250mg CBD Cream | 268.80mg | 15/08/2019 | 15/08/2019 |
Can’t find your report? Please send us a quick email so we can investigate.
Every batch of hemp is tested, along with each batch of extract used during the manufacturing processes of Hempura products, to guarantee absolute quality. You can even search your batch code on our database. Batch numbers are displayed on every applicable product and can be searched in the Hempura database. You may read more about our lab reports here plus search our report database.
Last Updated on 04/08/2020
Hempura tea is manufactured from hemp and is designed to be enjoyed as a herbal tea. Lab reports are unnecessary for Hempura tea as they contain only trace levels of CBD, and are not designed for delivering CBD into the body. For safety and traceability, we provide a production batch code on all our products.
Last Updated on 23/03/2020
Firstly, the crop of hemp is tested before we purchase the product. Once the distillate is made it is sent for third party analytics. This process is repeated for every new crop of hemp. Every batch of distillate made is then batch tested for CBD and THC with full reports published online.
Last Updated on 04/08/2020
The THC (tetrahydrocannabinol) and CBN (Cannabinol) are important because these are both restricted substances in the UK and must be undetectable for the product to be legal. Although organic compounds extracted similarly from hemp as CBD, THC and CBN can have psychoactive effects on the user. All Hempura products test at <0.01% THC and CBN, we always ensure every product we sell is legal and safe for use.
Our full-spectrum original extracts are left relatively raw after initial extraction, and our broad-spectrum refined extracts go through an extra refinement process to create a highly pure concentrated extract with much of the original hemp constituents removed. This process can inherently remove very tiny amounts of the organic compounds at the benefit of enhanced taste so some may find our original extract more potent, but ultimately both extracts are fantastic, and it is entirely up to the user on which to use.
Last Updated on 21/09/2020
Generally, only compounds above 0.01% of any given solution are able to be detected accurately with modern analytical machines, below these levels, “in analytical chemistry, [the] lower limit of detection, or LOD (limit of detection), is the lowest quantity of a substance that can be distinguished from the absence of that substance (a blank value) with a stated confidence level (generally 99%)” (en.wikipedia.org), but still remain in our extracts at trace levels. The most common techniques used for analysing the cannabinoids in hemp extracts, are high-performance liquid chromatography (HPLC; formerly referred to as high-pressure liquid chromatography), and gas chromatography.
Last Updated on 25/02/2021
Our searchable database of batch reports/lab reports/certificates of analysis can be found here –> https://www.hempura.co.uk/lab-reports/
Simply use the code found on the back of your product to find your corresponding report.
Last Updated on 23/03/2020